Details
With its lightweight ALUXX aluminum frame, confident handling and fast-rolling 700c wheels, Escape lets you ride any road or path in comfort and style. This versatile all-rounder is designed with a flat handlebar and upright rider position, which gives it a confident, sporty feel that's suitable for city streets or country roads. It also comes with rack and fender mounts so you can add accessories to make it fit your needs.
Balanced and efficient
Lightweight ALUXX frame, smooth-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
A wide range of gears helps you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts keep you rolling on tough city streets and more adventurous rides.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 430 | 485 | 535 | 585 |
SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
HEAD TUBE LENGTH (mm) | 115 | 130 | 160 | 190 |
HEAD TUBE ANGLE | 70.0° | 71.0° | 71.0° | 71.0° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 |
TRAIL (mm) | 76 | 69.4 | 69.4 | 69.4 |
WHEELBASE (mm) | 1074 | 1075 | 1091 | 1107 |
CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 538 | 556 | 585 | 613 |
REACH (mm) | 406 | 410 | 416 | 423 |
STAND OVER HEIGHT (mm) | 714 | 754 | 799 | 842 |
HANDLEBAR WIDTH (mm) | 640 | 640 | 690 | 690 |
STEM LENGTH (mm) | 90 | 90 | 100 | 100 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Small | 160 cm to 170 cm |
---|---|
Medium | 170 cm to 180 cm |
Large | 180 cm to 190 cm |
X-Large | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | high-tensile steel, rack mount |
Rims | Giant double wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Giant S-X3, 700x38c |
Bottom Bracket | cartridge |
Crankset | forged alloy, 28/38/48 |
Shifters | Shimano ST-EF41, 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | MF-TZ500, 14x34 |
Chain | KMC Z7 |
Brakes | linear pull, alloy |
Brake Levers | Shimano ST-EF41 |
Handlebars | Giant Sport XC, 25.4mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 15-degree, 25.4mm |
Seatpost |
Giant Sport, alloy, 27.2mm XS: 300mm, S: 300mm, M: 375mm, L: 375mm, XL: 375mm |
Saddle | Giant Sport |
Pedals | fitness platform |
Accessories & Extras | 45mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Ashes / X-Large | 04712878719187 | 2200116228 | 210000033472 |
Metallic Black / X-Large | 04712878719125 | 2200116128 | 210000033473 |