Details
FROM HIGH ALPINE CLIMBS TO SPRINTS AND SOLO RIDES, THIS IS THE ROAD BIKE FRAME OF CHOICE FOR ULTRALIGHT WEIGHT, SUPER-STIFF PEDALING TRANSMISSION AND AERO EFFICIENCY.
KEY PERFORMANCE FACTORS
Class-leading efficiency
Cutting-edge composite materials and tubing shapes are assembled with advanced robotic layup techniques to produce a lively ride quality, explosive acceleration and improved climbing efficiency.
Advanced Aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total Control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
SIZE | X-Small | Small | Medium | M/L | Large | X-Large |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
STAND OVER HEIGHT (mm) | 706 | 725 | 747 | 773 | 800 | 816 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 157 cm to 169 cm |
---|---|
Small | 165 cm to 175 cm |
Medium | 171 cm to 181 cm |
Medium/Large | 177 cm to 187 cm |
Large | 183 cm to 193 cm |
X-Large | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer, disc |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Accessories & Extras | 32mm max tire size, 12mm thru-axles |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Carbon / Medium | 04712878716315 | 2209004105 | 210000034530 |
Raw Carbon / Medium/Large | 04712878716322 | 2209004106 | 210000035481 |
Raw Carbon / Large | 04712878716339 | 2209004107 | 210000040165 |
Terracotta / Medium | 04712878716452 | 2209005205 | 210000040166 |
Terracotta / Medium/Large | 04712878716469 | 2209005206 | 210000035485 |