Details
Designed to make every ride an adventure, the Solo is the perfect tool to escape, log some miles, and make multi-day rides a blast.
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 70 | 70.5 | 71 | 71.5 | 71.5 |
Head Tube Length (mm) | 100 | 130 | 150 | 185 | 210 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 78 | 77 | 75 | 75 | 75 |
Reach (mm) | 375.8 | 382.66 | 391.9 | 395.9 | 407.7 |
Stack (mm) | 538.2 | 567.4 | 586.2 | 621.4 | 645.1 |
Standover Height (mm) | 754 | 787 | 814 | 850 | 877 |
Wheelbase (mm) | 1021 | 1034 | 1045 | 1056 | 1076 |
Frame Size | Measurements |
---|---|
X-Small | 152.5 - 165 cm / 5’0" - 5’5" |
Small | 157.5 - 170 cm / 5’2" - 5’7" |
Medium | 167.5 - 177.5 cm / 5’6" - 5’10" |
Large | 175 - 188 cm / 5’9" - 6’2" |
X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Specs
Frame | Rocky Mountain Butted 6061 SL Series Alloy | BB386 EVO | Zero Stack Tapered Headtube | Internal Cable Routing | Dropper Post Compatible | 12 x 142mm Axle Rear Triangle |
---|---|
Fork | Rocky Mountain Carbon Gravel | Full Carbon Steerer |110 x 12mm Axle |3 Pack & Fender Mounts |
Rims | WTB ST i23 TCS Tubeless | 28H | Tubeless Ready - Tape / Valves Incl |
Hubs |
Front Hub: Rocky Mountain Sealed 12mm Rear Hub: Rocky Mountain 12x142mm |
Spokes | 2.0 Stainless |
Tires |
Front: Schwalbe G-ONE ALLROUND Evo 700x38c Evo Super Ground TLE Rear: Schwalbe G-ONE ALLROUND Evo 700x38c Evo Super Ground TLE |
Bottom Bracket | SRAM BB386 DUB Wide |
Crankset | SRAM Apex 1 Wide | 42T | DUB Spindle | Crankarm Length: XS-SM = 170mm | MD = 172.5mm | LG-XL = 175mm |
Shifters | SRAM Apex 1X12 |
Rear Derailleur | SRAM Apex 1x12 |
Cassette/Freewheel | SRAM XPLR PG-1231 11-44T |
Chain | SRAM Apex 12s |
Brakes | SRAM Apex |
Handlebars | Rocky Mountain | Reach 70mm | Drop 120mm | Flare 18° | Width: 420mm XS | 440mm SM-MD | 460mm LG-XL |
Tape/Grips | Rocky Mountain Gel Bar Tape |
Stem | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm | SM = 70mm | MD = 80mm |LG = 90mm | XL = 100mm |
Headset | Rocky Mountain ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain 27.2mm |
Saddle | WTB Silverado Race 142 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pink/Red / Small / 700c | 770416464191 | B0372SM1 | 210000041168 |
Pink/Red / Medium / 700c | 770416464238 | B0372MD1 | 210000041169 |
Pink/Red / Large / 700c | 770416464276 | B0372LG1 | 210000041166 |
Pink/Red / X-Large / 700c | 770416464313 | B0372XL1 | 210000041167 |